European Courses in Advanced Statistics (ECAS2013) Functional and Complex Structure Data Analysis
|
Tuesday, 17th September Overview of the theory of statistics with functional data |
|||||||
| 8:30 - 9:15 | Registration | ||||||
| 9:15 - 9:30 | Opening of the ECAS-course | Prof. Wenceslao González Manteiga Prof. Juan Cuesta |
|||||
| 9:30 - 11:00 | Introduction to functional data. The probabilistic basis | Prof. Antonio Cuevas | |||||
| 11:00 - 11:30 | Coffee Break | ||||||
| 11:30 - 13:00 | Mean, median and mode in the functional setting | Prof. Antonio Cuevas | |||||
| 13:00 - 16:00 | Lunch Break | ||||||
| 16:00 - 17:00 | Functional regression, classification and bootstrap (I) | Prof. Antonio Cuevas | |||||
| 17:00 - 17:15 | Break | ||||||
| 17:15 - 18:15 | Functional regression, classification and bootstrap (II) | Prof. Antonio Cuevas | |||||
|
Wednesday, 18th September Functional data analysis in R. |
||||||
| 9:30 - 11:00 | Computational aspects of functional data | Prof. Manuel Febrero Bande | ||||
| 11:00 - 11:30 | Coffee Break | |||||
| 11:30 - 13:00 | Exploratory functional data analysis | Prof. Manuel Febrero Bande | ||||
| 13:00 - 16:00 | Lunch Break | |||||
| 16:00 - 18:00 | Functional regression in practice | Prof. Manuel Febrero Bande | ||||
|
Thursday, 19th September Short presentations |
||||||
| 9:30 - 11:10 |
|
|||||
| 11:10 - 11:30 | Coffee Break | |||||
| 11:30 - 13:15 |
|
|||||
|
Friday, 20th September Analysis of functional Time Series |
||||||
| 9:30 - 11:00 | Functional Time Series | Prof. Victor M. Panaretos | ||||
| 11:00 - 11:30 | Coffee Break | |||||
| 11:30 - 13:00 | Analysis of stationary functional data | Prof. Victor M. Panaretos | ||||
| 13:00 - 16:00 | Lunch Break | |||||
| 16:00 - 18:00 | Advances on functional Time Series | Prof. Victor M. Panaretos | ||||
|
Saturday, 21th September Methodology and theory for functional data analysis |
||||||
| 9:30 - 10:30 | Methodology and theory for functional data analysis I | Prof. Peter Hall | ||||
| 10:30 - 11:00 | Coffee Break | |||||
| 11:00 - 12:00 | Methodology and theory for functional data analysis II | Prof. Peter Hall | ||||
| 12:00 - 12:15 | Break | |||||
| 12:15 - 13:15 | Methodology and theory for functional data analysis III | Prof. Peter Hall | ||||
| 13:15 - 15:30 | Lunch Break | |||||
| 15:30 - 16:30 | Methodology and theory for functional data analysis IV | Prof. Peter Hall | ||||